Usage Statistics for adesignaday.com

Summary Period: February 2012
Generated 01-Mar-2012 06:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 175116
Total Files 4642
Total Pages 173441
Total Visits 3762
Total KBytes 40923
Total Unique Sites 801
Total Unique URLs 294
Total Unique Referrers 549
Total Unique User Agents 296
. Avg Max
Hits per Hour 251 1746
Hits per Day 6038 14556
Files per Day 160 322
Pages per Day 5980 14533
Sites per Day 27 105
Visits per Day 129 169
KBytes per Day 1411 6481
Hits by Response Code
Code 200 - OK 2.65% 4642
Code 206 - Partial Content 1.55% 2714
Code 301 - Moved Permanently 0.02% 29
Code 304 - Not Modified 0.09% 158
Code 400 - Bad Request 0.00% 6
Code 404 - Not Found 95.69% 167565
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 326 0.19% 156 3.36% 287 0.17% 138 3.67% 90 11.24% 1188 2.90%
2 363 0.21% 141 3.04% 339 0.20% 134 3.56% 84 10.49% 1589 3.88%
3 605 0.35% 183 3.94% 528 0.30% 153 4.07% 96 11.99% 1484 3.63%
4 283 0.16% 183 3.94% 205 0.12% 139 3.69% 95 11.86% 2480 6.06%
5 1438 0.82% 132 2.84% 1119 0.65% 158 4.20% 89 11.11% 1278 3.12%
6 2126 1.21% 156 3.36% 2018 1.16% 157 4.17% 86 10.74% 1218 2.98%
7 2131 1.22% 322 6.94% 2073 1.20% 169 4.49% 94 11.74% 898 2.20%
8 2576 1.47% 168 3.62% 2535 1.46% 143 3.80% 73 9.11% 4241 10.36%
9 1158 0.66% 126 2.71% 1121 0.65% 108 2.87% 67 8.36% 681 1.67%
10 1803 1.03% 143 3.08% 1743 1.00% 148 3.93% 79 9.86% 1045 2.55%
11 2281 1.30% 197 4.24% 2242 1.29% 158 4.20% 82 10.24% 2603 6.36%
12 7646 4.37% 181 3.90% 7595 4.38% 155 4.12% 83 10.36% 836 2.04%
13 3793 2.17% 132 2.84% 3754 2.16% 141 3.75% 83 10.36% 659 1.61%
14 4641 2.65% 149 3.21% 4588 2.65% 129 3.43% 83 10.36% 1072 2.62%
15 1586 0.91% 110 2.37% 1546 0.89% 102 2.71% 75 9.36% 179 0.44%
16 2618 1.50% 135 2.91% 2566 1.48% 150 3.99% 79 9.86% 463 1.13%
17 2917 1.67% 115 2.48% 2883 1.66% 127 3.38% 69 8.61% 195 0.48%
18 6642 3.79% 135 2.91% 6619 3.82% 112 2.98% 80 9.99% 376 0.92%
19 6686 3.82% 157 3.38% 6659 3.84% 138 3.67% 84 10.49% 3525 8.61%
20 11705 6.68% 298 6.42% 11556 6.66% 132 3.51% 80 9.99% 4119 10.07%
21 13517 7.72% 238 5.13% 13469 7.77% 165 4.39% 105 13.11% 6481 15.84%
22 12714 7.26% 108 2.33% 12681 7.31% 116 3.08% 71 8.86% 566 1.38%
23 12421 7.09% 253 5.45% 12377 7.14% 121 3.22% 83 10.36% 574 1.40%
24 10766 6.15% 82 1.77% 10742 6.19% 72 1.91% 64 7.99% 125 0.31%
25 10283 5.87% 69 1.49% 10256 5.91% 48 1.28% 47 5.87% 420 1.03%
26 11557 6.60% 134 2.89% 11529 6.65% 111 2.95% 82 10.24% 868 2.12%
27 12252 7.00% 134 2.89% 12185 7.03% 111 2.95% 75 9.36% 616 1.50%
28 13726 7.84% 161 3.47% 13693 7.89% 121 3.22% 84 10.49% 570 1.39%
29 14556 8.31% 144 3.10% 14533 8.38% 119 3.16% 80 9.99% 573 1.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5229 2.99% 4 134 2.89% 178 5183 2.99% 35 1028 2.51%
1 221 6432 3.67% 5 163 3.51% 220 6388 3.68% 38 1109 2.71%
2 277 8050 4.60% 4 126 2.71% 276 8016 4.62% 29 842 2.06%
3 178 5182 2.96% 5 167 3.60% 177 5145 2.97% 37 1078 2.63%
4 194 5645 3.22% 4 118 2.54% 193 5604 3.23% 37 1069 2.61%
5 165 4798 2.74% 6 201 4.33% 164 4765 2.75% 46 1329 3.25%
6 126 3676 2.10% 4 130 2.80% 125 3650 2.10% 23 664 1.62%
7 272 7904 4.51% 5 160 3.45% 271 7863 4.53% 36 1058 2.59%
8 252 7334 4.19% 6 179 3.86% 251 7284 4.20% 22 635 1.55%
9 231 6714 3.83% 8 246 5.30% 229 6659 3.84% 134 3881 9.48%
10 199 5786 3.30% 6 201 4.33% 196 5684 3.28% 27 774 1.89%
11 154 4479 2.56% 7 210 4.52% 151 4397 2.54% 57 1662 4.06%
12 364 10556 6.03% 6 180 3.88% 361 10484 6.04% 24 702 1.71%
13 234 6792 3.88% 7 216 4.65% 232 6750 3.89% 83 2411 5.89%
14 245 7118 4.06% 5 145 3.12% 243 7064 4.07% 30 874 2.14%
15 279 8104 4.63% 8 241 5.19% 277 8040 4.64% 242 7021 17.16%
16 359 10435 5.96% 4 133 2.87% 357 10370 5.98% 22 639 1.56%
17 316 9187 5.25% 6 185 3.99% 315 9147 5.27% 126 3664 8.95%
18 257 7471 4.27% 5 150 3.23% 255 7419 4.28% 34 978 2.39%
19 209 6077 3.47% 11 339 7.30% 207 6013 3.47% 45 1310 3.20%
20 360 10448 5.97% 10 313 6.74% 344 9998 5.76% 156 4537 11.09%
21 393 11415 6.52% 6 187 4.03% 391 11367 6.55% 34 987 2.41%
22 308 8950 5.11% 8 234 5.04% 306 8897 5.13% 28 803 1.96%
23 252 7334 4.19% 9 284 6.12% 250 7254 4.18% 64 1869 4.57%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 3135 1.79% 2293 5.60% /webalizer/
2 3056 1.75% 1807 4.42% /
3 118 0.07% 625 1.53% /modlogan/
4 77 0.04% 8989 21.96% /webalizer/usage_201201.html
5 63 0.04% 5113 12.49% /webalizer/usage_201111.html
6 26 0.01% 53 0.13% /modlogan/modlogan.css
7 17 0.01% 1879 4.59% /webalizer/usage_201012.html
8 17 0.01% 1466 3.58% /webalizer/usage_201112.html
9 16 0.01% 34 0.08% /modlogan/images/Forward.png
10 16 0.01% 32 0.08% /modlogan/monthly_usage.png
11 16 0.01% 1545 3.78% /webalizer/usage_201104.html
12 15 0.01% 31 0.08% /modlogan/images/Back.png
13 15 0.01% 32 0.08% /modlogan/images/Home.png
14 15 0.01% 33 0.08% /modlogan/images/Refresh.png
15 15 0.01% 31 0.08% /modlogan/images/Up.png
16 15 0.01% 42 0.10% /webalizer/usage.png
17 14 0.01% 1335 3.26% /webalizer/usage_201109.html
18 13 0.01% 52 0.13% /modlogan/mla-start-201109.html
19 13 0.01% 1406 3.44% /webalizer/usage_201011.html
20 13 0.01% 1231 3.01% /webalizer/usage_201103.html
21 12 0.01% 48 0.12% /modlogan/mla-start-201110.html
22 12 0.01% 48 0.12% /modlogan/mla-start-201111.html
23 12 0.01% 1193 2.91% /webalizer/usage_201102.html
24 12 0.01% 1106 2.70% /webalizer/usage_201106.html
25 12 0.01% 1337 3.27% /webalizer/usage_201108.html
26 10 0.01% 36 0.09% /modlogan/mla-start-201112.html
27 10 0.01% 883 2.16% /webalizer/usage_201105.html
28 10 0.01% 1106 2.70% /webalizer/usage_201107.html
29 10 0.01% 1234 3.01% /webalizer/usage_201110.html
30 10 0.01% 978 2.39% /webalizer/usage_201202.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 77 0.04% 8989 21.96% /webalizer/usage_201201.html
2 63 0.04% 5113 12.49% /webalizer/usage_201111.html
3 3135 1.79% 2293 5.60% /webalizer/
4 17 0.01% 1879 4.59% /webalizer/usage_201012.html
5 3056 1.75% 1807 4.42% /
6 16 0.01% 1545 3.78% /webalizer/usage_201104.html
7 17 0.01% 1466 3.58% /webalizer/usage_201112.html
8 13 0.01% 1406 3.44% /webalizer/usage_201011.html
9 12 0.01% 1337 3.27% /webalizer/usage_201108.html
10 14 0.01% 1335 3.26% /webalizer/usage_201109.html

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 3056 1.75% 2330 71.54% /
2 3135 1.79% 254 7.80% /webalizer/
3 118 0.07% 34 1.04% /modlogan/
4 63 0.04% 33 1.01% /webalizer/usage_201111.html
5 77 0.04% 15 0.46% /webalizer/usage_201201.html
6 17 0.01% 10 0.31% /webalizer/usage_201112.html
7 17 0.01% 9 0.28% /webalizer/usage_201012.html
8 8 0.00% 8 0.25% /modlogan/m_usage_201101_002_001.html
9 8 0.00% 8 0.25% /modlogan/m_usage_201107_003_002.html
10 7 0.00% 7 0.21% /modlogan/m_usage_201012_001_002.html

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 3056 1.75% 2297 70.57% /
2 3135 1.79% 277 8.51% /webalizer/
3 118 0.07% 36 1.11% /modlogan/
4 63 0.04% 33 1.01% /webalizer/usage_201111.html
5 13 0.01% 11 0.34% /webalizer/usage_201011.html
6 17 0.01% 10 0.31% /webalizer/usage_201012.html
7 16 0.01% 10 0.31% /webalizer/usage_201104.html
8 77 0.04% 10 0.31% /webalizer/usage_201201.html
9 17 0.01% 9 0.28% /webalizer/usage_201112.html
10 10 0.01% 9 0.28% /webalizer/usage_201202.html

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 165369 94.43% 0 0.00% 0 0.00% 227 6.03% spider47.yandex.ru
2 385 0.22% 222 4.78% 3157 7.72% 178 4.73% spider-199-21-99-65.yandex.com
3 320 0.18% 320 6.89% 0 0.00% 14 0.37% 94.243.224.130
4 278 0.16% 1 0.02% 147 0.36% 1 0.03% server52207.uk2net.com
5 231 0.13% 231 4.98% 0 0.00% 231 6.14% 059148242007.ctinets.com
6 221 0.13% 221 4.76% 0 0.00% 11 0.29% 94.243.225.141
7 215 0.12% 187 4.03% 496 1.21% 55 1.46% msnbot-157-55-39-147.search.msn.com
8 209 0.12% 146 3.15% 463 1.13% 1 0.03% 204.11.219.117
9 200 0.11% 200 4.31% 0 0.00% 10 0.27% 94.243.227.42
10 184 0.11% 184 3.96% 0 0.00% 8 0.21% 94.243.235.18
11 174 0.10% 156 3.36% 446 1.09% 10 0.27% sticker01.yandex.ru
12 170 0.10% 170 3.66% 15590 38.10% 5 0.13% 57.232.238.178.static.giga-dns.com
13 168 0.10% 168 3.62% 0 0.00% 10 0.27% 94.243.224.201
14 168 0.10% 168 3.62% 0 0.00% 8 0.21% 94.243.229.251
15 168 0.10% 168 3.62% 0 0.00% 7 0.19% 94.243.233.110
16 165 0.09% 110 2.37% 105 0.26% 13 0.35% sticker00.yandex.ru
17 160 0.09% 160 3.45% 0 0.00% 7 0.19% 94.243.236.100
18 152 0.09% 152 3.27% 0 0.00% 4 0.11% 94.243.228.91
19 150 0.09% 150 3.23% 0 0.00% 1 0.03% 87.106.69.193
20 150 0.09% 150 3.23% 0 0.00% 6 0.16% 94.243.230.114
21 144 0.08% 144 3.10% 4703 11.49% 72 1.91% 178-137-16-47-lvv.broadband.kyivstar.net
22 133 0.08% 73 1.57% 1227 3.00% 55 1.46% 208.115.113.91
23 132 0.08% 132 2.84% 0 0.00% 1 0.03% 109.230.222.255
24 122 0.07% 70 1.51% 1129 2.76% 50 1.33% 208-115-111-75-reverse.wowrack.com
25 115 0.07% 115 2.48% 0 0.00% 5 0.13% 94.243.226.7
26 110 0.06% 110 2.37% 0 0.00% 10 0.27% 94.243.237.225
27 100 0.06% 100 2.15% 0 0.00% 6 0.16% 94.243.228.2
28 98 0.06% 36 0.78% 529 1.29% 36 0.96% crawl-66-249-72-151.googlebot.com
29 96 0.05% 96 2.07% 0 0.00% 7 0.19% 94.243.233.243
30 96 0.05% 12 0.26% 346 0.85% 51 1.36% crawl-66-249-72-232.googlebot.com

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 0.10% 170 3.66% 15590 38.10% 5 0.13% 57.232.238.178.static.giga-dns.com
2 144 0.08% 144 3.10% 4703 11.49% 72 1.91% 178-137-16-47-lvv.broadband.kyivstar.net
3 385 0.22% 222 4.78% 3157 7.72% 178 4.73% spider-199-21-99-65.yandex.com
4 23 0.01% 23 0.50% 1426 3.48% 1 0.03% 38.100.21.11
5 133 0.08% 73 1.57% 1227 3.00% 55 1.46% 208.115.113.91
6 122 0.07% 70 1.51% 1129 2.76% 50 1.33% 208-115-111-75-reverse.wowrack.com
7 15 0.01% 10 0.22% 684 1.67% 1 0.03% 173.242.125.191
8 13 0.01% 9 0.19% 575 1.41% 1 0.03% 173.242.125.206
9 98 0.06% 36 0.78% 529 1.29% 36 0.96% crawl-66-249-72-151.googlebot.com
10 215 0.12% 187 4.03% 496 1.21% 55 1.46% msnbot-157-55-39-147.search.msn.com

Top 30 of 549 Total Referrers
# Hits Referrer
1 19190 10.96% http://cabib.ru/
2 18895 10.79% http://cadav.ru/
3 18794 10.73% http://abazi.ru/
4 18678 10.67% http://ibeba.ru/
5 16524 9.44% http://veavon.ru/
6 16218 9.26% http://doriam.ru/
7 15559 8.88% http://pavir.ru/
8 15014 8.57% http://pazus.ru/
9 14535 8.30% http://obeho.ru/
10 11962 6.83% http://vivom.ru/
11 5510 3.15% - (Direct Request)
12 150 0.09% http://basicpills.com/buy/zithromax.html
13 110 0.06% http://seven-kisses.ru
14 71 0.04% http://forum.magicmaman.com/maison/broderie-tricot-crochet-couture/motifs-gratuits-broderie-sujet-1132-1.htm
15 58 0.03% handbagsv.mywebcommunity.org
16 56 0.03% bagsfroh.mywebcommunity.org
17 53 0.03% bagshanz.mywebcommunity.org
18 48 0.03% bagsfros.mywebcommunity.org
19 48 0.03% bagshand.mywebcommunity.org
20 45 0.03% handbagso.mywebcommunity.org
21 45 0.03% http://solutions.my1.ru
22 43 0.02% ropbags.mywebcommunity.org
23 41 0.02% handbagsi.mywebcommunity.org
24 40 0.02% bagsshop.mywebcommunity.org
25 40 0.02% handbagsd.mywebcommunity.org
26 40 0.02% handbagsx.mywebcommunity.org
27 40 0.02% http://replicbags.com/collection/range/720/1/Gucci_Totes.html
28 38 0.02% bagsfrot.mywebcommunity.org
29 38 0.02% bagsshopz.mywebcommunity.org
30 36 0.02% replicbags.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% adesignaday
2 1 50.00% free proxy checker

Top 15 of 296 Total User Agents
# Hits User Agent
1 165369 94.43% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 2716 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1837 1.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 724 0.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 599 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 328 0.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 255 0.15% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 215 0.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 209 0.12% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
10 165 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 99 0.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 78 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
13 61 0.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 59 0.03% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 58 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 165815 94.69% 370 7.97% 625 1.53% Russian Federation
2 4286 2.45% 3800 81.86% 6677 16.32% Unresolved/Unknown
3 3964 2.26% 2715 58.49% 28061 68.57% Commercial (com)
4 627 0.36% 309 6.66% 5173 12.64% Network (net)
5 95 0.05% 95 2.05% 64 0.16% Address Routing (arpa)
6 91 0.05% 18 0.39% 77 0.19% France
7 78 0.04% 0 0.00% 40 0.10% Malaysia
8 27 0.02% 15 0.32% 47 0.11% Ukraine
9 14 0.01% 6 0.13% 31 0.08% Non-Profit (org)
10 14 0.01% 2 0.04% 8 0.02% Morocco
11 12 0.01% 4 0.09% 6 0.02% Germany
12 11 0.01% 1 0.02% 6 0.01% Belgium
13 11 0.01% 1 0.02% 6 0.01% Canada
14 10 0.01% 0 0.00% 5 0.01% Italy
15 6 0.00% 5 0.11% 2 0.00% Brazil
16 6 0.00% 2 0.04% 3 0.01% Finland
17 6 0.00% 0 0.00% 3 0.01% New Zealand
18 5 0.00% 0 0.00% 3 0.01% Generic TLD (info)
19 5 0.00% 1 0.02% 3 0.01% Australia
20 5 0.00% 2 0.04% 69 0.17% Turkey
21 4 0.00% 0 0.00% 2 0.01% Switzerland
22 4 0.00% 2 0.04% 2 0.01% Norway
23 4 0.00% 2 0.04% 2 0.01% Seychelles
24 3 0.00% 0 0.00% 2 0.00% Sweden
25 2 0.00% 2 0.04% 1 0.00% Argentina
26 2 0.00% 0 0.00% 1 0.00% Czech Republic
27 2 0.00% 0 0.00% 1 0.00% Mexico
28 1 0.00% 0 0.00% 1 0.00% Chile
29 1 0.00% 0 0.00% 1 0.00% Spain
30 1 0.00% 1 0.02% 1 0.00% India


Generated by Webalizer Version 2.20